Copper Titanium Non-Sparking Double Ring End Spanner
Copper Titanium Non-Sparking Spanner Daman-Non Sparking Open and Ring Spanners
As per norms and safety audits prescribed by Oil Industry Safety Directorate (OISD), under the aegis of the Ministry of Petroleum and Natural Gas, Government of India, all industries using Petroleum, LPG, PNG, LNG, other Gas, other inflammable chemicals and materials must use Copper Titanium non-sparking tools. Use of Non-sparking Spanners reduce risk inherent risk of fire within the industry.
Daman International is one of the fastest-growing Suppliers and Exporters of Copper Titanium Non-Sparking Open and Ring Spanners of all sizes. We have been offering DAMAN brand products to petroleum, chemical & other industries in whole of India and rest of the world since 2002. The company is duly registered with the Director-General of Foreign Trade, GST, Customs, Income Tax and other organisations.
TECHNICAL SPECIFICATIONS of Copper Titanium Non-Sparking Open and Ring Spanners are available in our catalogue where you will find more than 300 items with 5000 specifications. Please download our catalogue from our website www.nonsparkingtools.in
Our Prestigious Clients include IOCL, Gail India Ltd, Department of Atomic Energy, Maruti Udyog Ltd, Hero Honda Motors Ltd., etc.
Our Copper Titanium Non-Sparking Tools are used in petroleum & Gas industry, CNG Plant, and other manufacturing units having explosive environment.
- Copper Titanium Double Open Ended Non-Sparking Wrenches
- Copper Titanium Double Open Ended Non-Sparking Wrenches Open End Copper Titanium Non-Sparking Spanners Metric Series Sparkless Copper Titanium Non Sparking Tools are Most Suited For Application Purposes In Potentially Explosive Environments
- Most of our Copper Titanium Non-Sparking Tools are Forged after Casting to achieve better Quality, Performance & Attractive Finish
Copper Titanium Non-Sparking Ring Spanner List
S1*S2 | L | Be-Cu | Al-Cu |
5.5*7 | 90 | 23 | 20 |
6*7 | 92 | 25 | 22 |
7*9 | 96 | 28 | 25 |
8*10 | 100 | 34 | 31 |
9*11 | 110 | 50 | 45 |
10*11 | 115 | 52 | 47 |
10*12 | 120 | 60 | 55 |
10*14 | 124 | 68 | 62 |
12*13 | 128 | 73 | 67 |
12*14 | 130 | 75 | 69 |
13*17 | 140 | 110 | 100 |
14*15 | 143 | 115 | 105 |
14*17 | 150 | 120 | 110 |
16*17 | 157 | 130 | 120 |
16*18 | 163 | 145 | 130 |
17*19 | 170 | 150 | 135 |
17*21 | 173 | 185 | 165 |
18*19 | 179 | 200 | 180 |
19*21 | 182 | 210 | 190 |
19*22 | 185 | 220 | 200 |
19*24 | 190 | 235 | 210 |
20*22 | 195 | 250 | 225 |
21*23 | 200 | 270 | 235 |
21*26 | 205 | 275 | 245 |
22*24 | 210 | 312 | 285 |
22*27 | 215 | 320 | 292 |
23*26 | 220 | 330 | 302 |
24*27 | 230 | 345 | 310 |
24*30 | 233 | 365 | 330 |
25*28 | 236 | 365 | 330 |
26*32 | 243 | 465 | 420 |
27*30 | 250 | 485 | 430 |
27*32 | 255 | 600 | 549 |
30*32 | 265 | 610 | 540 |
30*36 | 270 | 815 | 730 |
32*34 | 270 | 815 | 730 |
32*36 | 300 | 885 | 800 |
34*36 | 300 | 885 | 800 |
36*38 | 330 | 1350 | 1210 |
36*41 | 330 | 1350 | 1210 |
38*40 | 330 | 1350 | 1210 |
41*46 | 355 | 1590 | 1430 |
46*50 | 370 | 2050 | 1850 |
50*55 | 385 | 2160 | 1950 |
50*60 | 400 | 2488 | 2275 |
55*60 | 415 | 2700 | 2450 |
60*65 | 435 | 3950 | 3600 |
ConversionConversion EmoticonEmoticon